Hp Elitedesk 705 G1 Small Form Factor Pc Review
Z7_3054ICK0KGTE30AQO5O3KA30N0
hp-concentra-wrapper-portlet
Actions
HP EliteDesk 705 G1 Desktop Mini, Microtower, and Pocket-sized Form Factor PCs Product Specifications
Product prototype
HP EliteDesk 705 G1 Desktop Mini PC |
|
HP EliteDesk 705 G1 Microtower PC |
|
HP EliteDesk 705 G1 Small Course Factor PC |
|
Processors
Characteristic | Description | Desktop Mini | Small Form Factor | Microtower | |||
AMD Quad-Cadre A10 APU with AMD Radeon Hard disk Graphics | AMD Quad-Cadre A10 PRO-7850B Accelerated Processor with AMD Radeon R7 Series
| Ten | X | ||||
AMD Quad-Core A10 PRO-7800B Accelerated Processor with AMD Radeon R7 Series
| 10 | 10 | X | ||||
AMD Quad-Core A10 PRO-6800B Accelerated Processor with AMD Radeon Hard disk drive 8670D
| 10 | X | |||||
AMD Quad-Core A8 APU with AMD Radeon HD Graphics | AMD Quad-Core A8 PRO-7600B Accelerated Processor with AMD Radeon R7 Series
| Ten | X | X | |||
AMD Quad-Core A8-6500B Accelerated Processor with AMD Radeon Hard disk 8570D
| 10 | 10 | |||||
AMD Dual-Core A6 APU with AMD Radeon Hard disk Graphics | AMD Dual-Core A6 PRO – 7400B Accelerated Processor with AMD Radeon R5 Series
| Ten | Ten | Ten | |||
AMD Dual-Core A6 – 6420B Accelerated Processor with AMD Radeon Hard disk drive 8470D
| X | Ten | |||||
AMD Dual-Cadre A4 APU with AMD Radeon Hard disk drive Graphics | AMD Dual-Cadre A4 PRO – 7350B Accelerated Processor with AMD Radeon R5 Series
| X | |||||
AMD Dual-Cadre A4 PRO – 7300B Accelerated Processor with AMD Radeon HD 8470D
| X | X | |||||
AMD Dual-Cadre A4 – 6320B Accelerated Processor with AMD Radeon HD 8370D
| X | X |
Adapters and Cables
Feature | Description | Desktop Mini | Small Form Factor | Microtower | |||
Adapters and Cables | DVI Cable | 10 | X | Ten | |||
DisplayPort Cable | X | 10 | X | ||||
DMS-59 to Dual DisplayPort Cable | X | ||||||
DMS-59 to Dual DVI Cable | X | ||||||
DMS-59 to Dual VGA Cable | X | ||||||
DisplayPort to DisplayPort Cable | Ten | X | Ten | ||||
DisplayPort to DVI-D Adapter | 10 | 10 | 10 | ||||
DisplayPort to HDMI Adapter | 10 | X | X | ||||
DisplayPort to VGA Adapter | X | Ten | 10 | ||||
Serial Port Adapter | X | X | |||||
Parallel Port Adapter | X | X |
Storage
Characteristic | Description | Desktop Mini | Small Grade Factor | Microtower | |||
Hd Drives (HDD) | 500GB 7200 rpm HDD | 10 | 10 | X | |||
500GB 7200 rpm SED HDD | 10 | Ten | X | ||||
500GB 10K rpm HDD | 10 | X | |||||
1TB 7200 rpm HDD | X | X | |||||
1TB 10K rpm HDD | X | X | |||||
2TB 7200 rpm HDD | X | X | |||||
Solid State Hybrid Drives (SSHD) | 500GB SSHD (8GB enshroud) | X | X | X | |||
1TB SSHD (8GB cache) | Ten | X | X | ||||
Solid Land Drives (SSD) & Self-encrypting Solid Land Drives (SED) | 128GB SSD | X | X | ||||
128GB M.2 PCle SSD | X | ||||||
128GB Opal 2 SED | Ten | Ten | X | ||||
256GB Opal two SED | X | Ten | X | ||||
256GB SED | X | X | |||||
Intel Pro 1500 120GB Opal one SED | X | Ten | X | ||||
Intel Pro 1500 180GB Opal 1 SED | 10 | 10 | X | ||||
Optical Disc Drives | Slim DVD-ROM | Ten | X | ||||
Slim BDXL Blu-ray Writer | 10 | X | |||||
Slim SuperMulti DVD Writer | Ten | X | |||||
Removable | HP Slim Removable SATA HDD Frame/Carrier | X | X | ||||
Media Card Reader (optional) | 15-in-1 USB2/3.5 Media Card Reader | 10 | |||||
SD Carder Reader 5-in-1 Supports Secure Digital (SD, SDXC, SDHC, UHS-I, UHS-II) | X |
Memory
Feature | Description | Desktop Mini | Small-scale Class Gene | Microtower | |||
Memory | DDR3 not-ECC
| X | |||||
DDR3 non-ECC
| 10 | 10 |
Networking/Communications
Feature | Description | Desktop Mini | Minor Form Factor | Microtower | |||
Ethernet (RJ-45) | Broadcom NetXtreme Gigabit Ethernet Plus – Dash compliant NIC (integrated) | X | X | X | |||
Intel Ethernet I210-T1 PCIe x1 Gb Network Interface Menu (optional) | X | X | |||||
Wireless LAN (optional) | Intel Wireless-N 7260 802.11 Chiliad.ii a/b/grand/north NIC Card Wireless Network Connection | X | |||||
Intel Wireless-Northward 7260 802.eleven a/b/thou/northward PCle- Clink Bill of fare Wireless Network Connection | X | 10 | |||||
HP Wireless 802.11 a/b/thou/n 2x2 Dual Band Mini Carte du jour with Bluetooth NIC | X | X |
Audio/Multimedia
Characteristic | Description | Desktop Mini | Small Form Factor | Microtower | |||
Audio/Multimedia | HD audio with Realtek ALC221 codec (all ports are stereo) | Ten | X | X | |||
DTS Studio Sound audio direction technology | X | Ten | X | ||||
Microphone and headphone front ports (3.5mm) | X | X | X | ||||
Line-out and Line-In rear Ports (3.5mm) | Line out only | 10 | 10 | ||||
Multi-streaming capable | X | X | X | ||||
Internal speaker (standard) | X | X | X |
Keyboards and Pointing Devices
Feature | Description | Desktop Mini | Pocket-sized Form Factor | Microtower | |||
Keyboard | HP PS/two Keyboard | X | X | X | |||
HP USB Keyboard | 10 | 10 | X | ||||
USB Smart Card (CCID) Keyboard | X | 10 | Ten | ||||
HP USB PS/2 Washable Keyboard | Ten | X | X | ||||
HP Wireless Keyboard and Mouse Philharmonic | 10 | X | X | ||||
Mice | HP PS/2 Mouse | X | 10 | Ten | |||
HP USB Mouse | X | X | 10 | ||||
HP USB 1000dpi Laser Mouse | Ten | X | X | ||||
HP USB PS/2 Washable Mouse | Ten | Ten | X |
Ability Supply
Characteristic | Desktop Mini | Minor Form Factor | Microtower | |||
Standard Efficiency | 65W active PFC 87% efficient | 240W active PFC | 280W active PFC | |||
fourscore PLUS Bronze | N/A | N/A | 280W active PFC 82/85/82% efficient at 20/50/100% load (115V) 82/85/82% efficient at 20/l/100% load (230V) | |||
fourscore PLUS Gold | Due north/A | 240W active PFC 87/90/87% efficient at xx/50/100% load (115V) 89/91/ninety% efficient at twenty/fifty/100% load (230V) | 280W active PFC 87/90/87% efficient at 20/fifty/100% load (115V) 88/91/88% efficient at 20/50/100% load (230V) | |||
fourscore PLUS Platinum | North/A | 240W agile PFC 90/92/89% efficient at twenty/50/100% load (115V) ninety/93/91% efficient at xx/50/100% load (230V) | 280W active PFC xc/92/89% efficient at 20/50/100% load (115V) 91/93/ninety% efficient at 20/50/100% load (230V) | |||
Operating Voltage Range | ninety - 264 VAC | xc - 264 VAC | xc - 264 VAC | |||
Rated Voltage Range | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC | |||
Rated Line Frequency | 50/60 Hz | 50/threescore Hz | 50/60 Hz | |||
Operating Line Frequency | 47 – 63 Hz | 47 – 63 Hz | 47 – 63 Hz | |||
Rated Input Current | N/A | 4A | 3.6A | |||
Rated Input Electric current with Free energy Efficient Power Supply | North/A | 4A | 3.6A | |||
DC Output | +nineteen.5V | N/A | North/A | |||
Electric current Leakage (NFPA 99) | Less than 250 μA | Less than 275 μA | Less than 275 μA | |||
Power Supply Fan | Due north/A | 70mm variable speed | 80mm variable speed | |||
Power cord length | N/A | six.0 ft. (1.83 m) | 6.0 ft. (i.83 m) | |||
External Ability Adapter Total Cord Length | 12 ft eight in | N/A | N/A |
Discrete Graphics
Feature | Clarification | Desktop Mini | Small Form Gene | Microtower | |||
System Integrated Graphics | AMD Radeon HD Graphics (integrated on processor) | X | X | X | |||
Optional Detached Graphics Solutions | AMD RADEON R9 255 (2GB) PCIe x16 | X | |||||
AMD RADEON R7 240 (2GB) PCIe x16 | X | Ten | |||||
AMD Radeon HD 8350 (1GB) PCIe x16 | X | X | |||||
AMD Radeon Hard disk 8490 (1GB) PCIe x 16 | X | 10 | |||||
NVIDIA NVS 310 (512MB) PCIe x16 | Ten | X | |||||
NVIDIA NVS 315 (1GB) PCIe x 16 | X | 10 | |||||
NVIDIA GeForce GT 630 DP PCIe FH x16 | 10 | X |
Graphics
Integrated AMD Hard disk Graphics
Feature | Description |
VGA Controller | Integrated |
DisplayPort |
|
Memory | Allocated at system startup and configurable using F10 setup with values of 128MB, 256MB, 512MB and 1024MB. Additional memory that is not in use past the host will be dynamically allocated and volition vary depending on the total installed system memory. |
Maximum Graphics Memory | Variable; bodily amount of maximum graphics memory can vary depending on the amount of installed system memory |
Maximum Color Depth | 32 $.25/pixel, 8-bits per color component |
Graphics/Video API Back up |
|
AMD Eyefinity | AMD Eyefinity back up for upward to four displays when at least two displays are operating with DisplayPort ane.2 multi-streaming. |
AMD Dual Graphics support |
|
Power Management |
|
3D Acceleration Features | DirectX eleven.1 compliant, including full speed 32-flake floating point per component operations:
|
Movement Video Acceleration Features |
|
AMD Radeon R9 255 2GB PCIe x16
Feature | Clarification |
Memory | 2GB 128-flake wide frame buffer operating at 1150MHz |
Controller Clock Speed | AMD Cape Verde GPU engine operating at 900 MHz |
Multidisplay Support | Aye (2) |
Graphics /API support | Supports Microsoft DirectX eleven.i, OpenGL 4.3 and OpenCL i.2 APIs DX eleven.1, Shader Model 5, UVD four.two, VCE two.0, OpenGL iv.ii (iv.i+), OpenCL 1.2, and DirectCompute 11 |
Output Connectors | 1 x of each Dual-Link DVI-I, DisplayPort 1.2 and HDMI 1.4 output connectors DisplayPort and HDMI outputs support sound 1 VGA and ane DisplayPort1.2 |
AMD Radeon R7 240 2GB PCIe x16
Feature | Description |
Memory | 2048MB DDR3 128-bit wide frame buffer running at 1800MHz |
Controller Clock Speed | AMD R14D-M2-70 GPU engine running at 730 MHz |
Multidisplay Support | Yes (2) |
Graphics /API back up | Supports Microsoft DirectX 11.i, OpenGL iv.three and OpenCL one.ii APIs DX 11.ane, Shader Model 5, UVD four.2, VCE 2.0, OpenGL four.2 (4.1+), OpenCL 1.two, and DirectCompute 11 |
Output Connectors | 1 x of each DVI-I (VGA via dongle output), and HDMI connectors |
NVIDIA NVS 310 Graphics Carte
Characteristic | Description |
Form Factor | Depression Profile: 2.713 × 6.15 in |
Graphics Controller | NVIDIA NVS 310 |
Retentivity Clock | 875MHz |
Memory Size | 512MB DDR3 |
Retentiveness Bandwidth | 14GB/s |
Max. Ability | 19.5W |
Display Max. Resolution | Upwardly to 2560 x 1600 (digital brandish) per brandish |
Brandish Output | Upwardly to 2 displays in the following configurations:
|
Characteristic | Description |
Grade Factor | Low Contour: ii.713 × half-dozen.fifteen in |
Graphics Controller | NVIDIA NVS 315 |
Memory Clock | 875MHz |
Memory Size | 512MB DDR3 |
Retentivity Bandwidth | 14GB/s |
Connectors | DMS-59, with support for dual VGA, dual DVI or dual Display Port with the advisable adapter cable |
Brandish Max. Resolution | Up to 2048 ten 1536 VGA; 1920 x 1200 DVI; 2560 x 1600 DisplayPort |
Display Output | Up to 2 displays in the following configurations
|
AMD Radeon Hd 8350 1GB PCIe x16 DH Graphics Card
Feature | Description |
Form Gene | PCIe x16 |
Graphics Controller | AMD Radeon HD 8350 |
Core Clock | GPU engine operates at 523 MHz |
Memory | 1GB DDR3 SDRAM |
Memory Clock | 875 MHz |
HDCP Support | Yes |
Display Max. Resolution | Digital 1920 x 1200 Analog 2048 ten 1536 |
AMD Radeon HD 8490 1GB PCIe x16 Graphics Card
Feature | Description |
Grade Gene | PCIe x16 |
Graphics Controller | AMD Radeon HD 8490 |
Cadre Clock | GPU engine operates at 875 MHz |
Memory | 1GB DDR3 SDRAM |
Memory Clock | 900 MHz |
HDCP Back up | Yes |
Display Max. Resolution | Digital 2560 x 1600 Analog 2048 x 1536 |
NVIDIA GeForce GT 630 Graphics Carte du jour
Characteristic | Clarification |
Form Cistron | PCIe x16 |
Graphics Controller | NVIDIA Kepler Architecture GPU |
Cadre Clock | 875 MHz |
Memory | 2GB DDR3 128 bit |
Memory Clock | 891 MHz |
Retentivity Bandwidth | 28.5GB/southward |
Display Max. Resolution | Digital 2560 x 1600 Analog 2048 x 1536 |
Display Back up | Integrated 400 MHz RAMDAC |
Hard Drive and Solid Land Storage
HP 1TB 10K rpm SATA 6.0Gb/south 3.v" Hard disk Drive
Feature | Description |
Unformatted Capacity | 1TB |
Rotational Speed | 10,000 rpm |
Interface | Serial ATA (half dozen.0Gb/south) |
Synchronous Transfer Rate (Maximum) | Up to 600MB/s |
Buffer Size | 64MB |
Enshroud | Adaptive |
Seek Time (typical reads, includes controller overhead, including settling) |
|
Pinnacle | 0.6 in/ane.53 mm |
Width |
|
Operating Temperature | 41° to 131° F (5° to 55° C) |
HP 500GB 10K rpm SATA 6.0Gb/south iii.5" Hard disk drive
Feature | Description |
Unformatted Chapters | 500GB |
Rotational Speed | 10,000 rpm |
Interface | Serial ATA (half dozen.0Gb/s) |
Synchronous Transfer Rate (Maximum) | Up to 600MB/s |
Buffer Size | 64MB |
Cache | Adaptive |
Seek Fourth dimension (typical reads, includes controller overhead, including settling) |
|
Height | 0.6 in/one.53 mm |
Width |
|
Operating Temperature | 41° to 131° F (5° to 55° C) |
HP 320GB vii.2K SATA 6.0Gb/s ii.v" Hd
Characteristic | Description |
Chapters | 320GB |
Rotational Speed | 7,200 rpm |
Interface | Series ATA 2.0 (6.0Gb/s) |
Buffer Size | 16MB |
Logical Blocks | 488,397,168 |
Seek Fourth dimension (typical reads, includes controller overhead, including settling) |
|
Height | 0.374 in/9.5 mm |
Width |
|
Operating Temperature | 41° to 131° F (5° to 55° C) |
HP 500GB 7200 RPM SATA 2.5" Cocky-Encrypting (SED) Hard Deejay Bulldoze
Feature | Description |
Capacity | 500GB |
Rotational Speed | 7,200 rpm |
Bulldoze Type | Cocky-Encrypting Drive (SED) with SATA interface |
Interface | SATA Interface conforming to Serial ATA International Organization: Serial ATA Revision 2.vi |
Segmented Buffer with write cache | 32MB - A portion of buffer capacity used for firmware |
Number of Sectors | 976,773,168 |
Seek Time (typical reads, includes controller overhead, including settling) |
|
Top | 0.267 in/6.eight mm, ±0.two mm |
Width |
|
Length | 3.945 in/100.2 mm, ±0.25 mm |
Weight | three.35 oz/95 g (max) |
Operating Temperature | 32° to 140° F (0° to sixty° C) |
HP 500GB seven.2K SATA 6.0Gb/s 2.v" Hard disk drive
Feature | Description |
Capacity | 500GB |
Rotational Speed | 7,200 rpm |
Interface | Serial ATA 2.0 (half-dozen.0Gb/south) |
Buffer Size | 16MB |
Logical Blocks | 976,773,168 |
Seek Time (typical reads, includes controller overhead, including settling) |
|
Height | 0.374 in/9.5 m |
Width |
|
Operating Temperature | 41° to 131° F (5° to 55° C) |
HP 1TB SATA 6G 2.v" 8GB Solid Land Hybrid Drive (SSHD)
976,773,16
Feature | Description |
Formatted Capacity | 1TB |
Spindle Speed | 5,400 rpm +/- 0.ii% |
Bulldoze Type | Solid Country Hybrid Drive (SSHD) technology with NAND Flash |
Interface | Series ATA (SATA) |
Cache Buffer | 64MB |
NAND Wink Commercial Multilevel Cell (cMLC) | 8GB |
Number of Sectors | 976,773,168 |
Seek Fourth dimension (typical reads, includes controller overhead, including settling) |
|
Summit | 0.374 +/-.008 in (ix.5 +/- 0.2 mm) |
Width | 2.750 +/- 0.010 in (69.85 +/- 0.25 mm) |
Length | three.951 +0.008 / -0.010 in (100.35 +0.20 / -0.25 mm) |
Weight | 0.254 lb/115 yard (max) |
Operating Temperature | 32° to 140° F (0° to threescore° C) |
HP 500GB SATA 6G 2.v" 8GB Solid State Hybrid Drive (SSHD)
Feature | Description |
Formatted Chapters | 500GB |
Spindle Speed | 5,400 rpm +/- 0.2% |
Bulldoze Type | Solid State Hybrid Drive (SSHD) technology with NAND Wink |
Interface | Series ATA (SATA) |
Enshroud Buffer | 64MB |
NAND Flash Commercial Multilevel Cell (cMLC) | 8GB |
Number of Sectors | 976,773,168 |
Seek Fourth dimension (typical reads, includes controller overhead, including settling) |
|
Height | 0.268 +/-.008 in (6.viii +/- 0.2 mm) |
Width | 2.750 +/- 0.010 in (69.85 +/- 0.25 mm) |
Length | 3.951 +0.008 / -0.010 in (100.35 +0.20 / -0.25 mm) |
Weight | 0.209 lb/95 g (max) |
Operating Temperature | 32° to 140° F (0° to 60° C) |
HP 500GB 7.2K rpm SATA 6.0Gb/s 3.five" Hard disk Drive
Feature | Description |
Capacity | 500GB |
Rotational Speed | 7,200 rpm |
Interface | Serial ATA 3.0 (6.0Gb/s) |
Buffer Size | 16MB |
Logical Blocks | 976,773,168 |
Seek Time (typical reads, includes controller overhead, including settling) |
|
Acme | ane in/2.54 cm |
Width |
|
Operating Temperature | 41° to 131° F (five° to 55° C) |
HP 120GB Solid State Drive
Feature | Description |
Unformatted Chapters | 120GB |
Compages | Multi Level Cell (MLC) NAND Flash with wear leveling 10 channel controller |
Interface | Serial ATA 2.0 (iii.0Gb/southward) |
Dimensions (W ten H x D) | 2.74 x 0.37 x 4 in (half-dozen.98 x 0.95 ten ten.ii cm) |
Weight | 0.eighteen lb (80 g) |
Bandwidth Performance |
|
Latency |
|
Ability |
|
Useful Drive Life | 35TB written, upwardly to 20GB/day for 5 years |
Environmental (all weather, non-condensing) |
|
HP 128GB Solid Country Drive
Feature | Description |
Unformatted Capacity | 128GB |
Compages | Multi Level Cell (MLC) NAND |
Interface | SATA 6GB/sec |
Dimensions (Westward x H x D) | 2.75 10 0.276 x iii.96 in (six.985 x 0.7 x 10.05 cm) |
Weight | 0.16 lb (73 chiliad) |
Bandwidth Performance |
|
Latency |
|
Power |
|
Useful Drive Life | one.2 1000000 device hours |
Ecology (all weather condition, non-condensing) |
|
Regulations | UL, CSA, EN 60950-2000, CISPR Pub 22 Class B, CNS 13438, AS/NZS CISPR 22:2002 Class B, Korea KCC, CE Mark |
HP 160GB Solid State Drive
Feature | Description |
Unformatted Capacity | 160GB |
Architecture | Multi Level Prison cell (MLC) NAND |
Interface | SATA 3GB/sec |
Dimensions (W x H x D) | 2.74 x 0.37 ten iv in (6.98 10 0.95 x 10.2 cm) |
Weight | 0.eighteen lb (80 k) |
Bandwidth Performance |
|
Latency |
|
Ability |
|
Useful Drive Life | 35TB written, up to 20GB/day for 5 years |
Ecology (all conditions, non-condensing) |
|
Regulations | UL, CSA, EN 60950-2000, CISPR Pub 22 Grade B, CNS 13438, As/NZS CISPR 22:2002 Class B, Korea KCC, CE Marker |
HP 256GB SATA 2.5" Self-Encrypting (SED) Solid State Bulldoze
Feature | Clarification |
Unformatted Capacity | 256GB |
Architecture | Self-Encrypting (SED) Solid State Drive with 25nm MLC NAND Flash and SATA interface |
Interface | Serial ATA 2.0 (three.0Gb/due south) |
NAND Flash | 25nm MLC NAND Flash |
Dimensions (W x H x D) | 2.75 10 .275 ten 3.95 in (69.85 x 7 ten 100.5 mm) |
Weight | 0.161 lb (73 k) |
Bandwidth Functioning |
|
Latency |
|
Power | SATA power consumption: 160 mW (active boilerplate); less than 85 mW (idle average) |
Useful Drive Life | 72TB written, upwards to 40GB/day for five years |
Environmental (all atmospheric condition, not-condensing) |
|
HP 500GB seven.2K rpm SATA vi.0Gb/southward three.5" Hard disk drive
Feature | Description |
Capacity | 500GB |
Rotational Speed | seven,200 rpm |
Interface | Serial ATA 3.0 (6.0Gb/south) |
Buffer Size | 16MB |
Logical Blocks | 976,773,168 |
Seek Time (typical reads, includes controller overhead, including settling) |
|
Height | i in/2.54 cm |
Width |
|
Operating Temperature | 41° to 131° F (5° to 55° C) |
HP 1TB 7.2K rpm SATA 6.0Gb/s 3.5" Hard disk drive
Feature | Clarification |
Capacity | 1TB |
Rotational Speed | seven,200 rpm |
Interface | Serial ATA iii.0 (half dozen.0 Gb/southward) |
Buffer Size | 16MB |
Logical Blocks | i,953,525,168 |
Seek Time (typical reads, includes controller overhead, including settling) |
|
Acme | i in/2.54 cm |
Width |
|
Operating Temperature | 41° to 131° F (v° to 55° C) |
HP 2TB 7.2K rpm SATA 6.0Gb/s 3.5" Hard disk
Feature | Clarification |
Capacity | 2TB |
Rotational Speed | 7,200 rpm |
Interface | SATA 6Gb/s NCQ |
Cache, Multisegmented (MB) | 64MB |
Seek Time (typical reads, includes controller overhead, including settling) |
|
Height | i.028 in/26.xi mm |
Width | 4.0 in/101.vi mm |
Length | 5.787 in/146.99 mm |
Weight | one.38 lb/626 thousand |
Operating Temperature | 32° to 140° F (0° to 60° C) |
Removable Storage
HP Slim SuperMulti DVD Writer Drive
Feature | Clarification |
Acme | 12.7mm |
Orientation | Either horizontal or vertical |
Interface type | SATA/ATAPI |
Disc recording capacity | Up to 8.5GB DL or 4.7GB standard |
Dimensions (W x H x D) | 5.04 x 0.5 x v.0 in (128 x 12.7 x 127 mm) without bezel |
Weight (max) | 0.42 lb (190 g) |
Write speeds |
|
Read speeds |
|
Access time (typical reads, including settling) |
|
Power |
|
Environmental atmospheric condition (operating - non-condensing) |
|
HP Slim Blu-ray BDXL Drive
Feature | Description |
Height | 12.7mm |
Orientation | Either horizontal or vertical |
Interface type | SATA/ATAPI |
Disc recording capacity | Upwardly to 128GB QL, 100GB TL, 50GB DL or 25GB standard SL |
Dimensions (W ten H x D) | five.04 x 0.v x 5.0 in (128 x 12.vii x 127 mm) without bezel |
Weight (max) | 0.37 lb (170 thousand) without bezel |
Write speeds |
|
Read speeds |
|
Access time (typical reads, including settling) |
|
Ability |
|
Environmental conditions (operating - non-condensing) |
|
HP Slim DVD-ROM Drive
Feature | Description |
Tiptop | 12.7mm |
Orientation | Either horizontal or vertical |
Interface type | SATA/ATAPI |
Dimensions (W 10 H x D) | 5.04 x 0.5 10 five.0 in (128 x 12.seven x 127 mm) without bezel |
Weight (max) | Up to 0.37 lb (170 yard) without bezel |
Read speeds |
|
Access time (typical reads, including settling) |
|
Ability |
|
Environmental atmospheric condition (operating - not-condensing) |
|
Networking and Communications
Broadcom NetXtreme Gigabit Ethernet Plus (integrated)
Feature | Description |
Connector | RJ-45 |
System Interface | Integrated on PCA |
Controller | Broadcom BCM5762 GbE |
Retentivity | 24KB FIFO packet buffer retentivity Ii Queues (Tx & Rx) |
Information rates supported | 10/100/1000 Mbps |
IEEE Compliance |
|
Bus compages | PCI Express and SMBus |
Data transfer mode | PCIe-based interface for agile state performance (S0 state) and SMBus for host and direction traffic (Sx low power state) |
Power requirement |
|
Boot ROM support | Yeah |
Network transfer mode |
|
Network transfer charge per unit |
|
Environmental |
|
Management | WOL, auto MDI crossover, PXE, Muti-port teaming, RSS, Advanced cable diagnostic, Smart speed functioning |
Alerting | ASF 2.0 back up; AMT 7.0 support |
Intel Ethernet I210-T1 Gigabit Network Adapter
Feature | Description |
Connector | RJ-45 |
System Interface | PCI Express x1 |
Controller | Intel I210 Gigabit Ethernet Controller |
Retention | Integrated Dual 48K configurable transmit receive FIFO Buffers |
Data rates supported | x/100/thou Mbps |
IEEE Compliance |
|
Passenger vehicle architecture | PCI-E two.one Data path width X1, 250 MB/s, Bi-directional interface |
Data transfer mode | Bus-primary DMA Hardware certifications FCC, B, CE, TUV-c, TUVus Mark Canada and United States, TUV-GS Marking for European Marriage |
Power requirement | Aux 3.3 V, 3.0 Watts in 1000 base-T and ane.0 Watts in 100 Base-T |
Boot ROM back up | Aye |
Network transfer mode |
|
Network transfer rate |
|
Ecology |
|
Management | WOL, PXE, DMI, WFM 2.0 |
Intel Dual Band Wireless-N 7260 802.11 a/b/g/n (2x2) Wireless Network Interface Connection
Feature | Description |
Wireless LAN Standards | IEEE 802.11a/b/g/n |
Interoperability |
|
Frequency Band |
|
Antenna Construction Information Rates | 2 transmit; 2 receive (2x2) |
Information rates |
|
Modulation |
|
Security |
|
Sub-channels | Multinational support with frequency bands and channels compliant to local regulations |
Network Architecture Models |
|
Roaming | IEEE 802.11 compliant roaming betwixt band Access Points |
Output Ability |
|
Power Consumption |
|
Power Management |
|
Receiver Sensitivity |
|
Antenna Connections | 2 U.FL type connectors (output impedance of fifty ± 2 ohms) |
Grade Factors | PCI-Express Half-MiniCard |
Weight | 0.0068 lb (3.1 g) |
Dimensions | 0.12 x 1.06 10 i.18 in (3.1 x 26.eight x xxx.0 mm) |
Operating Voltage | three.3V +/- 9% |
Temperature |
|
Humidity |
|
Altitude |
|
LED Activity | LED Amber - Radio OFF; LED White - Radio ON |
HP WLAN 802.11 a/b/g/n 2x2 Dual Band PCIe x1 WLAN/Bluetooth Card
Feature | Description |
Wireless LAN Standards | IEEE 802.11a/b/k/north |
Interoperability |
|
Frequency Band |
|
Antenna Structure |
|
Data rates |
|
Security |
|
Roaming | IEEE 802.11 compliant roaming between band Access Points |
Output Power |
|
Ability Consumption |
|
Bluetooth Power Consumption |
|
Power Management |
|
Receiver Sensitivity |
|
Form Factors | PCI-Express Half-MiniCard |
Weight | 0.1133 oz (3.212 one thousand) |
Dimensions | ane.04 x 1.17 x 0.042 in (26.65 x 29.85 x one.067 mm) |
Operating Voltage | 3.3V +/- 9% |
Temperature |
|
Humidity |
|
Altitude |
|
Audio
High Definition Audio
Feature | Description |
Type | Integrated |
Hd Stereo Codec | Realtek ii-channel ALC221 codec |
Sound I/O Ports |
|
Internal Speaker Amplifier | ane.5W amplifier for the internal speaker only. External speakers must exist powered externally. Rear Line-in sound port is re-taskable every bit either Line-in or Microphone-In. |
Multi-streaming Capable | Multi-streaming can exist enabled in the Realtek control console to allow independent sound streams to be sent to/from the front and rear jacks. |
Sampling | 8 kHz - 192 kHz |
Wavetable Syntheses | Yes – Uses Os soft wavetable |
Analog Audio | Yes |
Number of Channels on Line-Out | Stereo (Left & Right channels) |
Internal Speaker | Yes |
External Speaker Jack | Yes |
Ports, Slots, and Bays
Feature | Clarification | Desktop Mini | Small-scale Course Gene | Microtower | |||
I/O Ports – Standard | USB two.0 | two (front); four (rear) | two (forepart); four (rear) | ||||
USB 3.0 | two (front); 4 (rear) | 2 (front end); four (rear) | ii (front); 4 (rear) | ||||
Series (RS-232) | 1 | 1 | |||||
PS/2 | 1 keyboard (majestic) 1 mouse (green) | ane keyboard (regal) ane mouse (light-green) | |||||
Video | 1 VGA 2 DisplayPort | i VGA ii DisplayPort | 1 VGA 2 DisplayPort | ||||
Audio | Forepart: headphone/mic Rear: line in/out 3.5mm diameter | Front: headphone/mic Rear: line in/out iii.5mm diameter | Front end: headphone/mic Rear: line in/out 3.5mm diameter | ||||
Network Interface | RJ-45 | RJ-45 | RJ-45 | ||||
I/O Ports – Optional | 2nd Serial (RS-232) | 1 | one | ||||
Parallel | 1 | ane | |||||
Slots | M.2 | 1 1000.2-2230 (for WLAN) ane Grand.2-2280 (for storage) | |||||
PCI Limited x1 (v2.0) | 2 2.five" low contour, 6.vi" length, 10W max. power | 2 4.376" full height, 6.vi" length, 10W max. ability | |||||
PCI Express x16 (v2.0) (wired every bit a x4) | 1 2.v" depression profile, 6.6" length, 10W max. power | 1 4.376" full height, 6.6" length, 10W max. ability | |||||
PCI Express x16 (v3.0) | one ii.v" low profile, 6.6" length, 75W max. power | 1 4.376" full pinnacle, 6.six" length, 75W max. power | |||||
Bays | Slim ODD | ane | 1 | ||||
Secure Digital (SD) Reader | 1 | ||||||
2.5" internal storage drive | 1 | 1 | |||||
3.five" internal storage drive | ii | 2 |
Input/Output Devices
HP USB Keyboard
Feature | Description |
Physical characteristics |
|
Electrical |
|
Mechanical |
|
Ecology |
|
Approvals | UL, CSA, FCC, CE Marking, TUV, TUV GS, VCCI, BSMI, C-Tick, KC |
Ergonomic compliance | ANSI HFS 100, ISO 9241-4, and TUVGS |
Kit contents |
|
HP PS/ii Keyboard
Feature | Description |
Physical characteristics |
|
Electrical |
|
Mechanical |
|
Environmental |
|
Approvals | CUL, ICES-003 Course B, FCC, CE Mark,TUV GS, VCCI, BSMI, C-Tick, KC |
Ergonomic compliance | ANSI HFS 100, ISO 9241-iv, and TUVGS |
